Tuffex Components
Component documentation hub for Tuffex
Tuffex Components
Component docs are now unified with
TuffDemoWrapper + standalone demo components.
Preview
Composed Workspace Demo
This demo validates component composition in a realistic admin slice: search input, switch, button, status badges, progress, and selectable table work together in one responsive panel.
Release workspace
A practical baseline for Dashboard / Admin component composition.
Dashboard trends
Reuse DashboardSparklineChart instead of page-local SVG sparklines.
Operations status panel
Compose StatCard, StatusBadge, ProgressBar, and Switch into a dashboard status header.
Dashboard recovery states
Place LoadingState, EmptyState, and ErrorState in one data container for loading/no-data/failure paths.
Dashboard task feedback center
Compose Toast, Tooltip, LoadingOverlay, and Spinner into one admin feedback path.
Dashboard filter toolbar
Compose SearchInput, SearchSelect, and SearchEmpty into one list-filtering and no-match recovery path.
Data operations panel
Compose DataTable, Pagination, Skeleton, and LayoutSkeleton into one dashboard data region.
Permission orchestration panel
Compose Tree, TreeSelect, Transfer, and Timeline into one admin authorization workflow.
Release policy configuration
Compose Cascader, FlatSelect, SegmentedSlider, Slider, and TagInput into one admin release configuration flow.
Dashboard navigation shell
Compose Tabs, DropdownMenu, Popover, and Drawer into a dashboard settings shell.
Tutorial Path
- Start with Composing Tuffex interfaces to learn the “actions → status → data” page structure.
- Start dashboard headers from the “Operations status panel” pattern, then expand into tables, trend charts, navigation settings, and detail drawers.
- For list pages, keep keyword search, scope filtering, and no-match recovery in one path with
TxSearchInput,TxSearchSelect, andTxSearchEmpty. - For data lists, use
TxDataTablefor the main body,TxPaginationfor navigation, andTxSkeleton/TxLayoutSkeletonfor waiting states. - For settings pages and admin shells, use
TxTabsfor fixed sections,TxDropdownMenu/TxPopoverfor lightweight actions and short notes, andTxDrawerfor dense configuration. - Data regions must design loading, empty, and error recovery paths together; prefer
TxLoadingState,TxEmptyState, andTxErrorState. - Task feedback paths should mount
TxToastHostfor notifications, useTxTooltipfor action hints,TxLoadingOverlayfor local blocking refreshes, andTxSpinnerfor inline waiting. - Permission orchestration paths should use
TxTreefor scope,TxTreeSelectfor owner team,TxTransferfor resource grants, andTxTimelinefor audit progress. - Release configuration paths should use
TxCascaderfor release scope,TxFlatSelectfor package and rollout choices,TxSegmentedSliderfor risk tiers,TxSliderfor traffic ramps, andTxTagInputfor short metadata. - Use the grouped component list below for detail pages; the sidebar only highlights migration states that still need attention, while reviewed pages are marked as
Verifiedin the sync dashboard. - Dashboard pages should compose
TxDataTable,TxStatusBadge,TxProgressBar, and chart components instead of hand-writing one-off SVG/status UI.
Migration Dashboard
In progress: this page is still being edited; demos/API may change.AI migrated: migration is complete, but source-code verification is recommended.Reviewed: manually reviewed.
| Component | Sync Status |
|---|---|
| Agents | — Not migrated |
| Alert | — Not migrated |
| AutoSizer | — Not migrated |
| Avatar | — Not migrated |
| Avatar Variants | — Not migrated |
| Badge | — Not migrated |
| BaseAnchor | — Not migrated |
| BaseSurface | — Not migrated |
| BlankSlate | — Not migrated |
| Breadcrumb | — Not migrated |
| Button | — Not migrated |
| Card | — Not migrated |
| CardItem | — Not migrated |
| Cascader | — Not migrated |
| Chat | — Not migrated |
| ChatComposer | — Not migrated |
| Checkbox | — Not migrated |
| CodeEditor | — Not migrated |
| Collapse | — Not migrated |
| CommandPalette | — Not migrated |
| Container | — Not migrated |
| ContextMenu | — Not migrated |
| CornerOverlay | — Not migrated |
| DataTable | — Not migrated |
| DatePicker | — Not migrated |
| Design Foundations | — Not migrated |
| Dialog | — Not migrated |
| Divider | — Not migrated |
| Drawer | — Not migrated |
| DropdownMenu | — Not migrated |
| EdgeFadeMask | — Not migrated |
| Empty | — Not migrated |
| EmptyState | — Not migrated |
| ErrorState | — Not migrated |
| FileUploader | — Not migrated |
| FlatButton | — Not migrated |
| FlatInput | — Not migrated |
| FlatRadio | — Not migrated |
| FlatSelect | — Not migrated |
| Flex | — Not migrated |
| FlipOverlay | — Not migrated |
| Floating | — Not migrated |
| Form | — Not migrated |
| Fusion | — Not migrated |
| GlassSurface | — Not migrated |
| GlowText | — Not migrated |
| GradientBorder | — Not migrated |
| GradualBlur | — Not migrated |
| Grid | — Not migrated |
| GridLayout | — Not migrated |
| GroupBlock | — Not migrated |
| GuideState | — Not migrated |
| Icon | — Not migrated |
| ImageGallery | — Not migrated |
| ImageUploader | — Not migrated |
| Input | — Not migrated |
| KeyframeStrokeText | — Not migrated |
| LayoutSkeleton | — Not migrated |
| LoadingOverlay | — Not migrated |
| LoadingState | — Not migrated |
| MarkdownView Markdown | — Not migrated |
| Modal | — Not migrated |
| NavBar | — Not migrated |
| NoData | — Not migrated |
| NoSelection | — Not migrated |
| OfflineState | — Not migrated |
| OutlineBorder | — Not migrated |
| Pagination | — Not migrated |
| PermissionState | — Not migrated |
| Picker | — Not migrated |
| Popover | — Not migrated |
| Progress | — Not migrated |
| ProgressBar | — Not migrated |
| Radio | — Not migrated |
| Rating | — Not migrated |
| Scroll | — Not migrated |
| SearchEmpty | — Not migrated |
| SearchInput | — Not migrated |
| SearchSelect | — Not migrated |
| SegmentedSlider | — Not migrated |
| Select | — Not migrated |
| Skeleton | — Not migrated |
| Slider | — Not migrated |
| SortableList | — Not migrated |
| Spinner | — Not migrated |
| Splitter | — Not migrated |
| Stack | — Not migrated |
| Stagger | — Not migrated |
| StatCard | — Not migrated |
| StatusBadge | — Not migrated |
| Steps | — Not migrated |
| Switch | — Not migrated |
| TabBar | — Not migrated |
| Tabs | — Not migrated |
| Tag | — Not migrated |
| TagInput | — Not migrated |
| TextTransformer | — Not migrated |
| Timeline | — Not migrated |
| Toast | — Not migrated |
| Tooltip | — Not migrated |
| Transfer | — Not migrated |
| Transition | — Not migrated |
| Tree | — Not migrated |
| TreeSelect | — Not migrated |
| TuffLogoStroke | — Not migrated |
| TypingIndicator | — Not migrated |
| VirtualList | — Not migrated |
Chapter Overview
| Chapter | Core Scope | Status |
|---|---|---|
| Design Patterns | Surface / Motion / composition styles | ✅ migrated |
| Design Cases | Real scenarios and composed UI patterns | ✅ migrated |
| Dark Mode & Theme | Tokens, light/dark, and theme constraints | ✅ migrated |
| Basics & Actions | Button / Icon / Avatar / Tag | ✅ migrated |
| Forms & Input | Input / Select / Form / Uploader | ✅ migrated |
| Feedback & States | Dialog / Toast / Progress / Empty | ✅ migrated |
| Layout & Navigation | Grid / Container / Tabs / Menu | ✅ migrated |
| Data & Lists | DataTable / Tree / VirtualList | ✅ migrated |
| Content & Media | Chat / Markdown / Image | ✅ migrated |
Design Patterns
- Foundations
- GlassSurface
- GradientBorder
- OutlineBorder
- CornerOverlay
- GradualBlur
- EdgeFadeMask
- GlowText
- KeyframeStrokeText
- TuffLogoStroke
- TextTransformer
- Transition
- Stagger
- Floating
- Fusion
- Avatar Variants
Design Cases
Dark Mode & Theme
- Foundations (includes light/dark token guidance)
- StatusBadge
- EmptyState
- ErrorState
- GuideState
Basics & Actions
Forms & Input
- Input
- CodeEditor
- Select
- FlatRadio
- SearchInput
- SearchSelect
- Checkbox
- Radio
- Switch
- Slider
- SegmentedSlider
- DatePicker
- Picker
- Cascader
- TagInput
- Form
- FileUploader
- ImageUploader
Feedback & States
- Dialog
- Drawer
- FlipOverlay
- Toast
- Tooltip
- Popover
- BaseAnchor
- LoadingState
- LoadingOverlay
- Progress
- ProgressBar
- Spinner
- Empty
- EmptyState
- OfflineState
- PermissionState
- SearchEmpty
- Skeleton
- LayoutSkeleton
- NoData
- NoSelection
- BlankSlate
Layout & Navigation
- Grid
- GridLayout
- Flex
- Stack
- Container
- Splitter
- Scroll
- AutoSizer
- NavBar
- TabBar
- Tabs
- DropdownMenu
- CommandPalette
- ContextMenu